Verified tech layoff events with a link to the original source on every row. No rumors, no unverifiable numbers.
Events tracked
33
People affected
143,309+
Disclosed figures only
Latest event
Microsoft
Jul 6, 2026
Layoffs tracker
| Date | Company | People | Teams affected | Source |
|---|---|---|---|---|
| Jul 6, 2026 | Microsoft | 4,800 | Xbox/gaming (~1,600 of the cuts), sales, consulting | CNBC |
| Jun 22, 2026 | Oracle | 21,000 | Broad, cited in annual filing | CNBC |
| Jun 16, 2026 | Robinhood | 290 | Company-wide | Fortune |
| Jun 2, 2026 | GitLab | 350 | Broad, alongside exit from 22 countries | TechCrunch |
| May 26, 2026 | Groupon | 400 | Corporate, operations, sales at Chicago HQ | Yahoo Finance |
| May 20, 2026 | Meta | 8,000 | Company-wide; ~7,000 redirected into new AI teams | NPR |
| May 20, 2026 | Intuit | 3,000 | TurboTax, QuickBooks, Credit Karma, Mailchimp | TechCrunch |
| May 14, 2026 | Cisco | 4,000 | Global, notified starting May 14 | TechCrunch |
| May 13, 2026 | 875 | Global Business Organization, marketing, engineering, product | HRD America | |
| May 11, 2026 | General Motors | 600 | IT division, concentrated in Austin TX and Warren MI | CNBC |
| May 7, 2026 | Cloudflare | 1,100 | Middle management, broad cuts | TechCrunch |
| May 5, 2026 | Coinbase | 700 | Company-wide; flattening management layers | TechCrunch |
| Apr 15, 2026 | Snap | 1,000 | Global, plus 300+ open roles closed | TechCrunch |
| Apr 1, 2026 | Oracle | 10,000 | Broad, notified by email | Forbes |
| Mar 18, 2026 | Dell Technologies | 11,000 | Broad, across FY2026 | Tech Startups |
| Mar 11, 2026 | Atlassian | 1,600 | Mostly software R&D (900+ roles); ~250 in India | Forbes |
| Feb 26, 2026 | Block | 4,000 | Company-wide, Square and Cash App included | CNN |
| Feb 10, 2026 | Salesforce | fewer than 1,000 roles | Marketing, product management, data analytics, Agentforce, Heroku | Salesforce Ben |
| Jan 30, 2026 | Ola Electric | 620 | Front-end/operations roles amid automation push | Business Standard |
| Jan 28, 2026 | Amazon | 16,000 | AWS, Prime Video, MGM Studios, selling partner services | CNN |
| Oct 28, 2025 | Amazon | 14,000 | Cloud, grocery, video games, HR, sustainability, comms, ads, devices | CNBC |
| Oct 1, 2025 | 100 | Cloud division design and quantitative UX research teams | CNBC | |
| Aug 6, 2025 | Paytm | 4,600 | Mostly non-sales roles | The Tech Portal |
| Jul 27, 2025 | Tata Consultancy Services (TCS) | 12,261 | Mid-to-senior engineering and management roles | Deccan Herald |
| Jul 14, 2025 | Intel | 2,392 | Manufacturing: equipment technicians, process/module engineers | TrendForce |
| Jul 2, 2025 | Microsoft | 9,000 | Broad, second 2025 round | CNBC |
| May 13, 2025 | Microsoft | 6,000 | Broad, aimed at reducing management layers | CNBC |
| Apr 26, 2025 | Cars24 | 200 | Product and technology teams | Business Standard |
| Apr 18, 2025 | Infosys | 240 | Trainees at Mysuru campus who failed internal assessments | DQ India |
| Mar 25, 2025 | Block | 931 | Strategic roles (391) and performance-based cuts (460), incl. 80 managers | TechCrunch |
| Mar 6, 2025 | Hewlett Packard Enterprise | 2,500 | Broad, disclosed with Q1 earnings | SiliconANGLE |
| Feb 5, 2025 | Workday | 1,750 | Broad, tied to AI investment shift | Fortune |
| Jan 14, 2025 | Meta | ~5% of workforce, targeting lowest performers | Performance-based, company-wide | CNBC |
Every event links to its source. Figures are as reported at announcement.